Select arrival and departure dates to check unit availability.
 Property Details

Point of View 235

3 Bedrooms, 3.0 Bathrooms (Max Occupancy 6)

3 Beds, 3.0 Baths (Max Occupancy 6)



Arrival and Departure Dates



Call Us Now at 1-800-203-7368 to Book a Reservation

Features & Amenities

Section: R25 BUOY
Location: Franklin County, West SML
Allow Pet: No Pets,
Game Table: Ping Pong,
Kayak/Hot Tub: No Hot Tub, No Kayak
Bedding: 2KQT/qss
Budget/Luxury: Budget Friendly,
Firepit: No Firepit
Internet (Wifi): Wifi,

Description

Great waterfront townhome with beautiful view.

Wifi, jet ski port- NO boat slip, grill, great location, great views, close to other rentals| .R26 bouy. | Bedding: Upper Level #1 King #2 Queen and Twin| Lower Level #3 King and a queen sleep sofa|

Beautifully decorated townhome with amazing sunset views! This townhouse is located right in the heart of SML within 10 minutes of grocery stores, entertainment for the kids, shopping, a movie theater, community park, boat rentals, everything you need. || On the main level, there is a spacious kitchen open to the dining area so the chef can still enjoy interacting with the rest of the group. There is a dining room table with seating for 6 inside and a patio set for 4 outside so your group can eat together rain or shine. Renter does not have use of the boat slip but does have use of the dock for playing, swimming, tanning, etc.

Upstairs there are 2 bedrooms. The first is a master bedroom with a king bed and a full bathroom including a shower. The master bedroom has a small sitting area on the deck for stargazing or morning coffee. The second bedroom has a queen and twin with a full bathroom attached (also open to the hallway) including a tub/shower. Downstairs, there is a 3rd bedroom with a king, a queen sleeper sofa, and another full bathroom with tub/shower. This level has a walkout to the patio with a swing and sitting area as well. Bedding: Upper Level #1 King #2 Queen and Twin| Lower Level #3 King and a queen sleep sofa| Home managed by CB Sales and Rentals, Inc. | You must bring your own fittted and flat sheets, towels, and toiletry items. Linen rentals are available third party if you prefer to pack light. Comforters, quilts, pillows and matress protectors are provided. Occupancy is set by the counties and state of VA; we do not have the ability to override it or make exceptions. Please do not ask. |

Renters may not bring pets to the Waterfront - Section V. Any renters found to have pets will be given 24-hours in which to either have them boarded or to vacate the townhouse. Per Regulations for The Waterfront Section V,this townhome may sleep 4 adults and 2 children under the age of 3 years old.| Nearest Boat Launch: Oak Grove Public Boat Launch: Oak Grove Cir. Moneta, VA 24121| Nearest Boat Rentals: Bridgewater Marina, Bernard's Landing Location: Located at R19 Bernard Located at Bernards's Landing just below the check-in center. 540-721-7800| Nearest Dumpsite: 2837 Scruggs Rd, Moneta, VA 24121 7am - 7pm|

Home managed by CB Sales and Rentals, Inc. | You must bring your own fitted and flat sheets, towels, and toiletry items. Linen rentals are available third party if you prefer to pack light. Comforters, quilts, pillows and matress protectors are provided. Occupancy is set by the counties and state of VA; we do not have the ability to override it or make exceptions. Please do not ask. |

Map

Availability

Available
Not Available
Arrival OK
Departure OK


Rates & Pricing*

Season Start End Weekly Rate Daily Rate
Spring 04-01-2024 05-21-2024 1070.00 180.00
Memorial Day Holiday 05-22-2024 05-31-2024 1200.00 200.00
Summer nightly 06-01-2024 06-08-2024 1600.00 270.00
Summer 06-09-2024 06-28-2024 1600.00 270.00
July 4th Week 06-29-2024 07-05-2024 1760.00 295.00
Summer 07-06-2024 08-16-2024 1600.00 270.00
Summer Nightly 08-17-2024 08-30-2024 1600.00 270.00
Labor Day 08-31-2024 09-10-2024 1200.00 200.00
Fall 09-11-2024 10-31-2024 1070.00 180.00
Winter 11-01-2024 12-31-2024 800.00 135.00
* Rental rates & season date breaks may change without notice.